Width:-
up to 50 mm: ± 1 mm
50 mm to 75 mm: ± 1.5 mm
75 mm to 100 mm: ± 2 mm
100 mm and above ± 2%
and maximum not exceding 6 mm
up to 12 mm: ± 0.5 mm
over 12 mm: 4% and max not exceeding 1.5 mm
MS Flats Size | Weight Per. Kg/Feet | Weight Per. Kg/Meter |
---|---|---|
12 X 3 | 0.09 | 0.28 |
12 X 5 | 0.14 | 0.47 |
20 X 3 | 0.14 | 0.47 |
18 X 4 | 0.18 | 0.59 |
20 X 5 | 0.24 | 0.79 |
20 X 6 | 0.29 | 0.79 |
25 X 3 | 0.18 | 0.6 |
25 X 5 | 0.31 | 1 |
25 X 6 | 0.37 | 1.2 |
25 X 8 | 0.47 | 1.55 |
25 X 10 | 0.61 | 2 |
25 X 12 | 0.73 | 2.4 |
32 X 3 | 0.24 | 0.8 |
32 X 5 | 0.4 | 1.3 |
32 X 6 | 0.46 | 1.5 |
32 X 8 | 0.67 | 2.2 |
32 X 10 | 0.85 | 2.8 |
32 X 12 | 1.01 | 3.3 |
32 X 16 | 1.34 | 4.4 |
40 X 3 | 0.27 | 0.9 |
40 X 5 | 0.49 | 1.6 |
40 X 6 | 0.58 | 1.9 |
40 X 8 | 0.76 | 2.5 |
40 X 10 | 0.95 | 3.1 |
40 X 12 | 1.16 | 3.8 |
40 X 16 | 1.52 | 5 |
40 X 20 | 1.92 | 6.3 |
40 X 25 | 2.41 | 7.9 |
40 X 32 | 2.9 | 9.51 |
50 X 3 | 0.37 | 1.2 |
50 X 5 | 0.61 | 2 |
50 X 6 | 0.73 | 2.4 |
50 X 8 | 0.94 | 3.1 |
50 X 10 | 1.19 | 3.9 |
50 X 12 | 1.43 | 4.7 |
50 X 16 | 1.92 | 6.3 |
50 X 20 | 2.38 | 7.8 |
50 X 25 | 2.99 | 9.8 |
65 X 6 | 0.95 | 3.1 |
65 X 8 | 1.26 | 4.13 |
MS Flats Size | Weight Per. Kg/Feet | Weight Per. Kg/Meter |
---|---|---|
65 X 10 | 1.58 | 5.17 |
65 X 12 | 1.86 | 6.1 |
65 X 16 | 2.5 | 8.2 |
65 X 20 | 3.11 | 10.2 |
65 X 25 | 3.9 | 12.8 |
75 X 6 | 1.07 | 3.5 |
75 X 8 | 1.43 | 4.7 |
75 X 10 | 1.8 | 5.9 |
75 X 12 | 2.16 | 7.1 |
75 X 16 | 2.86 | 9.4 |
75 X 20 | 3.6 | 11.8 |
75 X 25 | 4.48 | 14.7 |
100 X 6 | 1.43 | 4.7 |
100 X 8 | 1.92 | 6.3 |
100 X 10 | 2.38 | 7.8 |
100 X 16 | 3.84 | 12.6 |
100 X 20 | 4.79 | 15.7 |
100 X 25 | 5.97 | 19.6 |
125 X 6 | 1.8 | 5.9 |
125 X 8 | 2.4 | 7.9 |
125 X 10 | 2.99 | 9.8 |
125 X 12 | 3.6 | 11.8 |
125 X 16 | 4.8 | 15.75 |
125 X 20 | 5.97 | 19.6 |
125 X 25 | 7.5 | 24.6 |
150 X 6 | 2.2 | 7.22 |
150 X 8 | 2.85 | 9.4 |
150 X 10 | 3.6 | 11.8 |
150 X 12 | 4.3 | 14.1 |
150 X 16 | 5.73 | 18.8 |
150 X 20 | 7.19 | 23.6 |
150 X 25 | 8.99 | 29.5 |
200 X 6 | 2.87 | 9.42 |
200 X 10 | 4.79 | 15.7 |
200 X 12 | 5.94 | 18.84 |
250 X 8 | 4.79 | 13.7 |
250 X 10 | 5.98 | 19.63 |
250 X 12 | 7.18 | 23.55 |
300 X 10 | 7.18 | 23.55 |
300 X 12 | 8.67 | 28.26 |
Up to 3 mm thick: +5/-3%
Over 3 mm : ± 5%
For fixed length : ± 100 mm