Sectional Properties as per:-For Beams :- DIN :1025 – 1994 / IS :12778 – 1989 / IS :808 – 1989
Tolerance as per:-For Beams :- DIN :1025 – 1994 / IS :12779 -1989 / IS :1852 – 1985
Grades as per:-For Beams :- IS :2062 :E250 A – 2006
Size in MM | Weight Per. Kg/Feet | Weight Per. Kg/meter |
---|---|---|
100 X 50 | 2.43 | 7.99 |
125 X 70 | 4.02 | 13.2 |
150 X 75 | 4.57 | 15 |
175 X 85 | 5.94 | 19.5 |
200 X 100 | 7.89 | 25.4 |
250 X 125 | 11.61 | 38.1 |
300 X 140 | 14.78 | 48.5 |
350 X 140 | 16.13 | 52.91 |
400 X 140 | 19.08 | 62.6 |
450 X 150 | 22.28 | 73.1 |
500 X 180 | 26.73 | 87.7 |
600 X 210 | 37.37 | 122.6 |
It is represented by dimensions of Web & Flange. For e.g. 150×75 beam means,
Width of Web = 150mm
Width of Flange = 75mm